STOCKS
Tokenized equities, grouped by sector.
Stock tokens track the reference price of the underlying company. They don't carry shares, voting rights, or dividends — they let you take a price position onchain, settle to your own wallet, and exit anytime.
| Stock | Sector | Last | 24h | Market cap | |
|---|---|---|---|---|---|
| NVDA NVIDIA Corp | Technology | 128.44 | +2.14% | $3.16T | Trade |
| TSLA Tesla Inc | Consumer | 242.10 | -1.02% | $772B | Trade |
| AAPL Apple Inc | Technology | 231.88 | +0.64% | $3.51T | Trade |
| AMZN Amazon.com Inc | Consumer | 204.37 | +1.18% | $2.15T | Trade |
| MSFT Microsoft Corp | Technology | 418.02 | -0.33% | $3.11T | Trade |
| GOOGL Alphabet Inc | Media | 176.55 | +0.87% | $2.14T | Trade |
| META Meta Platforms | Media | 612.30 | +1.55% | $1.55T | Trade |
| AMD Advanced Micro Devices | Technology | 164.20 | -2.41% | $266B | Trade |
| COIN Coinbase Global | Financial | 298.40 | +3.87% | $74B | Trade |
| GME GameStop Corp | Consumer | 26.30 | +5.02% | $11.8B | Trade |
| DIS Walt Disney Co | Media | 112.75 | -0.18% | $202B | Trade |
| NFLX Netflix Inc | Media | 1184.20 | +0.92% | $507B | Trade |
| JPM JPMorgan Chase | Financial | 243.60 | +0.28% | $695B | Trade |
Pricing shown is illustrative sample data. Stock tokens track a reference price only — they are not shares of the underlying company. All buys and sells carry a flat 5% marketplace fee.